Administration:
Mr. Raible – Principal
Ms. Munro – Vice-Principal
Clerical:
Classroom Teachers:
Division | Teacher | Grade | Room Number |
1 | Ms. Bazett | 7 | 1043 |
2 | Mr. Moran | 6/7 | 1048 |
3 | Ms. Marchand | 6/7 | Portable 1 |
4 | Mrs Sommers | 5/6 | 1110 |
5 | Ms. Vos | 5/6 | 1118 |
6 | Ms. Murphy / Ms. Wakefield | 5/6 | 1119 |
7 | Ms. Carr / Ms. Nick | 4/5 | 1041 |
8 | Ms. Farrell | 4/5 | 1111 |
9 | Mr. Beyer / Ms. Birkett | 4/5 | 1123 |
10 | Ms. Watkins | 4/5 | 1042 |
11 | Ms. Moran | 3 | 1133 |
12 | Mr. MacGregor | 3 | 1121 |
13 | Ms. Lyman / Ms. McCune | 3 | 1122 |
14 | Ms. Godfrey / Ms. Birkett | 2/3 | 1116 |
15 | Ms. Smith | 2 | 1112 |
16 | Ms. Stewart | 2 | 1044 |
17 | Ms. Grill | 2 | 1132 |
18 | Ms. O’Halloran | 1/2 | 1124 |
19 | Ms. Perry | 1/2 | 1039 |
20 | Ms. Babcock | 1 | 1040 |
21 | Ms. Bishop | 1 | 1113 |
22 | Ms. Mikolay | K | 1021 |
23 | Ms. Hoogstins | K | 1131 |
24 | Mrs Strachan / Ms. McCune | K | 1130 |
25 | Ms. McKeown | K | 1117 |
Non-Enrolling Teachers:
Ms. Beyer – Support Teacher
Ms. Ling – Music / French Prep Teacher
Mr. Clarke– ELL Support
TBD – School Psychologist
Ms. MacGillivray – Counsellor
Ms. Nagy – Teacher Librarian
Ms. Peryk – Support Teacher
Ms. Dand – Speech/Language Pathologist
Ms. Thirkell – Computer/PE Prep Teacher
Ms. Wakeling – Support Teacher
Support Staff:
Ms. Leon – Aboriginal Support Worker
Ms. Nicoll – Child Care Worker
Ms. Banning – Education Assistant
Ms. Birnie – Education Assistant
Ms. Christie – Education Assistant
Ms. Courtland – Education Assistant
Ms. Edwards – Education Assistant
Ms. Evans – Education Assistant
Ms. Hauzer – Education Assistant
Ms. Lambert – Education Assistant
Ms. Osborne – Education Assistant
Ms. Pizzolato – Education Assistant
Ms. Secord – Education Assistant
Ms. Visocchi – Education Assistant
Ms. West – Education Assistant
Custodians:
Mr. West