Principal: Mrs. Christina Crump
| Division 1 | Keith Allan | 6/7 | 2028 |
| Division 2 | Kira Dauke | 6/7 | 2027 |
| Division 3 | Shaina Stoker | 6/7 | 2025 |
| Division 4 | Merlin Remetio | 6/7 | 2030 |
| Division 5 | Carly Mack | 5 | Portable |
| Division 6 | Nancy White | 4/5 | 1043 |
| Division 7 | Ashley Harrison | 4/5 | 1041 |
| Division 8 | Aimee Bryant | 4/5 | 2002 |
| Division 9 | Deni McLaughlin | 3/4 | 1021 |
| Division 10 | Leah Chalmers | 3 | 2004 |
| Division 11 | Julia Massey | 2/3 | 1046 |
| Division 12 | Noreen Lockhart | 2/3 | 1044 |
| Division 13 | Jessica Lee-Young | 2 | 2015 |
| Division 14 | Julia Kemp | 1/2 | 1011 |
| Division 15 | Pamela Griffis | 1 | 2017 |
| Division 16 | Crystal Oppal | 1 | 2013 |
| Division 17 | Kristen Weiser | K/1 | 2011 |
| Division 18 | Emma Barnes/Kaitlyn Brett | K | 1019 |
| Division 19 | Nicole Stanley | K | 1023 |
Secretary: Mrs. Karen Bateson
EME Reception: eme_reception@sd42.ca