Meet will be Wednesday June 12 for Gr. 4/5 and Thursday, June 13th for Gr. 6/7
Please read the new 2024, Track & Field Handbook.
Track and Field Permission Form
2024 SD42 TRACK AND FIELD STANDINGS
EXTRA LARGE SCHOOLS
PLACE | SCHOOL | POINTS |
1 | Kanaka Creek | 315 |
2 | Yennadon | 270 |
3 | Laity View | 198 |
4 | ćesqenela | 189 |
5 | Golden Ears | 144 |
6 | Alexander Robinson | 112 |
LARGE SCHOOLS
PLACE | SCHOOL | POINTS |
1 | Pitt Meadows | 273 |
2 | Meadowridge | 208 |
3 | Harry Hooge | 134 |
4 | Albion | 123 |
5 | Alouette | 115 |
6 | Hammond | 59 |
MEDIUM SCHOOLS
PLACE | SCHOOL | POINTS |
1 | Maple Ridge Christian | 271 |
2 | Fairview | 156 |
3 | Maple Ridge | 145 |
4 | Edith McDermott | 93 |
5 | Eric Langton | 88 |
SMALL SCHOOLS
PLACE | SCHOOL | POINTS |
1 | Davie Jones | 246 |
2 | Glenwood | 59 |
3 | Webster’s | 32 |
4 | Highland Park | 26 |
5 | James Cameron | 34 |
6 | Blue Mountain | 18 |
7 | Environmental | 9 |
8 | Whonnock | 5 |