Meet will be Wednesday June 4 for Gr. 4/5 and Thursday, June 5 for Gr. 6/7
Please read the new 2025, Track & Field Handbook.
Track and Field Permission Form
2025 SD42 TRACK AND FIELD STANDINGS
EXTRA LARGE SCHOOLS
| PLACE | SCHOOL | POINTS |
| 1 | Kanaka Creek | |
| 2 | Yennadon | |
| 3 | Laity View | |
| 4 | ćesqenela | |
| 5 | Golden Ears | |
| 6 | Alexander Robinson |
LARGE SCHOOLS
| PLACE | SCHOOL | POINTS |
| 1 | Pitt Meadows | |
| 2 | Meadowridge | |
| 3 | Harry Hooge | |
| 4 | Albion | |
| 5 | Alouette | |
| 6 | Hammond |
MEDIUM SCHOOLS
| PLACE | SCHOOL | POINTS |
| 1 | Maple Ridge Christian | |
| 2 | Fairview | |
| 3 | Maple Ridge | |
| 4 | Edith McDermott | |
| 5 | Eric Langton |
SMALL SCHOOLS
| PLACE | SCHOOL | POINTS |
| 1 | Davie Jones | |
| 2 | Glenwood | |
| 3 | Webster’s | |
| 4 | Highland Park | |
| 5 | James Cameron | |
| 6 | Blue Mountain | |
| 7 | Environmental | |
| 8 | Whonnock |